HEALTHY AND
CONFIDENT
- « AQUATICS
- BIRTHDAY PARTIES
- PRE-SCHOOL SWIM LESSONS
- SWIM LESSON DAYS & TIMES
- SWIM TEAM
- YOUTH WATER POLO
- JOBS
- ONLINE REG
Youth 6-13 yrs Swim Classes and Levels
| Class | Saturday | Mon & Wed | Tue & Thur |
| Polliwog | 10:20 am | 11:30 am 5:00 pm | 11:30 am 5:00 pm |
| Guppy | 9:45am | 12:00 noon 6:00 pm | 12:00noon 6:00 pm |
| Minnow | 9:10 am | 12:30 pm 6:30 pm | 12:30 pm 6:30 pm |
| Fish | 9:10 am | 1:00 pm 6:30 pm | 1:00 pm 6:30 pm |
Pre-School 6mos - 5 yrs Swim Classes and Levels
| Class | Saturday | Mon & Wed | Tue & Thur |
| Parent/Child | 12:40 pm | 11:00 am | 11:00 am |
| Pike | 12:05 pm | 9:30 am 4:00 pm | 9:30 am 4:00 pm |
| Eel | 11:30 am | 10:00 am 4:30pm | 10:00 am 4:30pm |
| Ray | 10:55 am | 10:30 am 5:30 pm | 10:30 am 5:30 pm |
| Starfish | 9:45 am | 10:30 am 6:00 pm | 10:30 am 6:00 pm |
Copyright © 2013 YMCA of San Diego County. All rights reserved.
The YMCA of San Diego County is dedicated to improving the quality of human life and to helping all people realize their fullest potential as children of God through development of the spirit, mind and body.
Peninsula Family YMCA | 4390 Valeta St., San Diego, CA 92107 | 619.226.8888 | Corporate Site
